Inhalt in anderen Sprachen

  • Deutsch
  • English
  • Français
  • Italiano

Legende

d0 = Spindel-Nenndurchmesser [mm]
d1 = Spindel-Aussendurchmesser [mm]
d2 = Spindel-Kerndurchmesser [mm]
p = Steigung [mm]
i = Anzahl Kugelumläufe [–]
Dw = Kugeldurchmesser [mm]
S = Schmierbohrung [mm]
SA = Schmutzabstreifer
K = Kunststoff K = Kunststoff B = Bürsten B = Bürsten
T = Standard-Axialspiel [mm]
3) = nur auf Anfrage
4) = Spezial-Lochbild; nur 4 statt 6 Befestigungsbohrungen (für d0 x p = 8x2, 10x10, 12x2, 12x3, 12x4 und 12x5)

Achtung: Beachten Sie bei der Auswahl eines Kugelgewindetriebs immer die vom systembedingten Drehzahlkennwert abhängige maximale Drehzahl!


Sonderausführungen sind auf Anfrage erhältlich. Massänderungen sowie Änderungen im Sinne des technischen Fortschritts bleiben vorbehalten.

Qualitätsmanagement nach ISO 9001:2008.

 » Home » Produkte » Kugelgewindetrieb Carry » FBR

Carry Typ »FBR«

Flanschmutter Typ B in Anlehnung an
DIN 69051 mit Rohr-Kugelrückführung

Bild
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i Dw S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,5 18 15,5 22 3,4 28 25 4 6 19 1x3,5 1,59 ø4 K 0,06 2’000 3’200
9,8 7,9 23 22,5 29 4,5 37 40 6 8 24 2x1,5 2,00 M5 K 0,06 2’500 4’500
12,0 10,6 22 21,5 29 4,5 37 30 5 8 24 1x3,5 1,59 ø4 K 0,06 2’500 5’100
12.3 10,2 24 23,5 32 4,5 40 36 5 8 26 2x2,5 2,00 0,06 5’000 11’000
12,0 9,8 26 25,5 32 4,5 39,5 36 5 8 28 1x3,5 2,50 M5 K 0,07 5’500 11’000
12,0 9,5 26 25,5 32 4,5 39,5 40 5 7 28 1x3,5 2,78 M5 K 0,07 6’600 12’000
14,0 12,5 26 25,5 32 4,5 39,5 32 5 7 28 2x2,5 1,59 ø4 K 0,06 4’500 10’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 2,78 M5 K 0,07 8’100 16’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 2x2,5 1,59 M6 K 0,06 4’500 11’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 3x2,5 1,59 M6 K 0,06 6’000 15’000
15,7 13,0 32 31,5 43 6,6 54 52 6 12 44 2x2,5 3,50 M6 K 0,07 17’000 25’000
19,5 16,5 38 37,5 50 6,6 62 55 7 10 48 2x2,5 3,50 M6 B 0,07 21’000 51’000
20,0 16,5 36 35,5 47 6,6 58 58 7 10 44 2x1,5 3,50 M6 B 0,07 10’000 22’000
24,8 21,8 43 42,5 55 6,6 65 55 7 10 50 2x2,5 3,50 M6 B 0,07 21’000 54’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 2x1,5 3,50 M6 B 0,08 10’000 24’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 4x1,5 3,50 M6 B 0,08 20’000 48’000
31,6 28,4 52 51,5 67 9,0 82 62 10 12 64 2x2,5 3,50 M6 B 0,07 20’000 55’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 2,78 M5 K 0,07 8’100 16’000
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i Dw S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,5 18 15,5 22 3,4 28 25 4 6 19 1x3,5 1,59 ø4 K 0,06 2’000 3’200
9,8 7,9 23 22,5 29 4,5 37 40 6 8 24 2x1,5 2,00 M5 K 0,06 2’500 4’500
12,0 10,6 22 21,5 29 4,5 37 30 5 8 24 1x3,5 1,59 ø4 K 0,06 2’500 5’100
12.3 10,2 24 23,5 32 4,5 40 36 5 8 26 2x2,5 2,00 0,06 5’000 11’000
12,0 9,8 26 25,5 32 4,5 39,5 36 5 8 28 1x3,5 2,50 M5 K 0,07 5’500 11’000
12,0 9,5 26 25,5 32 4,5 39,5 40 5 7 28 1x3,5 2,78 M5 K 0,07 6’600 12’000
14,0 12,5 26 25,5 32 4,5 39,5 32 5 7 28 2x2,5 1,59 ø4 K 0,06 4’500 10’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 2,78 M5 K 0,07 8’100 16’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 2x2,5 1,59 M6 K 0,06 4’500 11’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 3x2,5 1,59 M6 K 0,06 6’000 15’000
15,7 13,0 32 31,5 43 6,6 54 52 6 12 44 2x2,5 3,50 M6 K 0,07 17’000 25’000
19,5 16,5 38 37,5 50 6,6 62 55 7 10 48 2x2,5 3,50 M6 B 0,07 21’000 51’000
20,0 16,5 36 35,5 47 6,6 58 58 7 10 44 2x1,5 3,50 M6 B 0,07 10’000 22’000
24,8 21,8 43 42,5 55 6,6 65 55 7 10 50 2x2,5 3,50 M6 B 0,07 21’000 54’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 2x1,5 3,50 M6 B 0,08 10’000 24’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 4x1,5 3,50 M6 B 0,08 20’000 48’000
31,6 28,4 52 51,5 67 9,0 82 62 10 12 64 2x2,5 3,50 M6 B 0,07 20’000 55’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 2,78 M5 K 0,07 8’100 16’000
Wegbeschreibung | Impressum | Seite drucken