Contents in other languages

  • Deutsch
  • English
  • Français
  • Italiano

Contact

Thomas Haller

Haller Thomas
T: +41 (0)62 765 10 31
E-mail

Legend

d0 = nominal screw diameter [mm]
d1 = outside screw diameter [mm]
d2

= core diameter [mm]

p = pitch [mm]
i = number of ball circulations [–]
Dw = Kugeldurchmesser [mm]
S = lubrication hole [mm]
SA = wipers
K = plastic
T = standard backlash [mm]
4) = special master gauge for holes; only 4 instead of 6 holes (for d0 x p = 8 x 12 and 12.7 x 25.4)

Warning! Note when selecting a ball screw that the maximum rotational speed depends on the system’s rotational speed characteristics.


Special designs available on request.
All specifications are subject to change without notice.
Quality management ISO 9001:2008

 » Home » Products » Carry Speed-line high-helix ball screws » FBE

Carry Speed-line type «FBE»

Flange nut with end cap ball return

Bild
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L3 L7 L8 i  Dw S  SA  T  Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,7 18 17,8 25 3,4 30 28 4 6 4 20 2x1,5 1,50 ø2 K 0,05 1’400 2’300
12,5 10,6 26 25,5 33 4,5 42 32 5 7 8 28 3x0,9 2,00 ø4 K 0,05 2’300 4’500
16,0 13,4 28 27,8 38 5,5 48 42 10 10 10 40 2x2,9 3,00 ø4 K 0,07 12’500 26’000
15,5 13,2 28 27,8 38 5,5 48 42 10 10 10 40 2x1,9 3,00 ø4 K 0,07 7’800 15’500
16,0 13,2 28 27,8 38 5,5 48 55 10 10 10 40 3x0,9 3,00 ø4 K 0,06 4’800 11’000
20,0 17,3 36 35,5 47 6,6 58 50 10 10 12 44 4x1,9 3,00 M6 K 0,06 17’900 44’600
24,5 21,2 40 39,8 51 6,6 62 60 10 10 10 48 4x1,9 3,50 ø4 K 0,06 23’300 68’000
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L3 L7 L8 i  Dw S  SA  T  Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,7 18 17,8 25 3,4 30 28 4 6 4 20 2x1,5 1,50 ø2 K 0,05 1’400 2’300
12,5 10,6 26 25,5 33 4,5 42 32 5 7 8 28 3x0,9 2,00 ø4 K 0,05 2’300 4’500
16,0 13,4 28 27,8 38 5,5 48 42 10 10 10 40 2x2,9 3,00 ø4 K 0,07 12’500 26’000
15,5 13,2 28 27,8 38 5,5 48 42 10 10 10 40 2x1,9 3,00 ø4 K 0,07 7’800 15’500
16,0 13,2 28 27,8 38 5,5 48 55 10 10 10 40 3x0,9 3,00 ø4 K 0,06 4’800 11’000
20,0 17,3 36 35,5 47 6,6 58 50 10 10 12 44 4x1,9 3,00 M6 K 0,06 17’900 44’600
24,5 21,2 40 39,8 51 6,6 62 60 10 10 10 48 4x1,9 3,50 ø4 K 0,06 23’300 68’000
Directions | Disclaimer | Print page