Contents in other languages

  • Deutsch
  • English
  • Français
  • Italiano

Contact

Thomas Haller

Haller Thomas
T: +41 (0)62 765 10 31
E-mail

Legend

d0 = nominal screw diameter [mm]
d1 = outside screw diameter [mm]
d2 = core diameter [mm]
p = pitch [mm]
i = number of ball circulations [–]
S = lubrication hole [mm]
SA = wipers
K = plasticK = plastic B = brushesB = brushes
T = standard backlash [mm]
3) = only on request
4) = special master gauge for holes; only 4 instead of 6 holes (for d0 x p = 8x1, 8x2 and 12x5)

Warning! Note when selecting a ball screw that the maximum rotational speed depends on the system’s rotational speed characteristics.


Special designs available on request.
All specifications are subject to change without notice.

Quality management ISO 9001:2008




 » Home » Products » Carry ball screws » FBI

Carry type «FBI»

Flange type B nut following DIN 69051 with single-thread ball return

Bild
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
4,0 3,2 8 7,9 12 2,7 17 14 2 3 11 3x1 0,03 430 580
6,0 5,0 12 11,8 18 3,4 24 18 4 4 16 3x1 ø2 K 0,03 600 1´000
8,0 7,0 14 13,5 21 3,4 27 18 4 4 18 3x1 ø2 K 0,03 700 1’200
8,0 6,5 16 15,5 22 3,4 28 30 4 6 19 3x1 ø4 K 0,05 1’400 2’000
12,0 9,5 24 23,5 32 4,5 40 40 6 8 26 3x1 ø4 K 0,07 5’000 8’600
15,7 13,0 28 27,8 38 5,5 48 45 6 10 40 3x1 M6 K 0,07 9’700 22’000
19,2 16,5 36 35,5 47 6,6 58 50 10 10 44 3x1 M6 K 0,07 10’800 25’000
24,6 21,5 40 39,5 51 6,6 62 50 10 10 48 3x1 M6 K 0,07 11’700 30’000
24,6 21,5 40 39,5 51 6,6 62 55 10 10 48 4x1 M6 K 0,07 14’000 35’000
31,6 28,6 50 49,5 65 9,0 80 57 10 12 62 4x1 M6 K 0,07 19’000 54’000
15,7 13,0 28 27,8 38 5,5 48 45 6 10 40 3x1 M6 K 0,07 9’700 22’000
19,2 16,5 36 35,5 47 6,6 58 50 10 10 44 3x1 M6 K 0,07 10’800 25’000
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
4,0 3,2 8 7,9 12 2,7 17 14 2 3 11 3x1 0,03 430 580
6,0 5,0 12 11,8 18 3,4 24 18 4 4 16 3x1 ø2 K 0,03 600 1´000
8,0 7,0 14 13,5 21 3,4 27 18 4 4 18 3x1 ø2 K 0,03 700 1’200
8,0 6,5 16 15,5 22 3,4 28 30 4 6 19 3x1 ø4 K 0,05 1’400 2’000
12,0 9,5 24 23,5 32 4,5 40 40 6 8 26 3x1 ø4 K 0,07 5’000 8’600
15,7 13,0 28 27,8 38 5,5 48 45 6 10 40 3x1 M6 K 0,07 9’700 22’000
19,2 16,5 36 35,5 47 6,6 58 50 10 10 44 3x1 M6 K 0,07 10’800 25’000
24,6 21,5 40 39,5 51 6,6 62 50 10 10 48 3x1 M6 K 0,07 11’700 30’000
24,6 21,5 40 39,5 51 6,6 62 55 10 10 48 4x1 M6 K 0,07 14’000 35’000
31,6 28,6 50 49,5 65 9,0 80 57 10 12 62 4x1 M6 K 0,07 19’000 54’000
15,7 13,0 28 27,8 38 5,5 48 45 6 10 40 3x1 M6 K 0,07 9’700 22’000
19,2 16,5 36 35,5 47 6,6 58 50 10 10 44 3x1 M6 K 0,07 10’800 25’000
Directions | Disclaimer | Print page