Contents in other languages

  • Deutsch
  • English
  • Français
  • Italiano

Contact

Thomas Haller

Haller Thomas
T: +41 (0)62 765 10 31
E-mail

Legend

d0 = nominal screw diameter [mm]
d1 = outside screw diameter [mm]
d2 = core diameter [mm]
p = pitch [mm]
i = number of ball circulations [–]
S = lubrication hole [mm]
SA = wipers
K = plasticK = plastic B = brushesB = brushes
T = standard backlash [mm]
3) = only on request
4) = special master gauge for holes; only 4 instead of 6 holes (for d0 x p = 8x2, 10x10, 12x2, 12x4 and 12x5)

Warning! Note when selecting a ball screw that the maximum rotational speed depends on the system’s rotational speed characteristics.


Special designs available on request.
All specifications are subject to change without notice.

Quality management ISO 9001:2008




 » Home » Products » Carry ball screws » FBR

Carry type »FBR«

Flange type B nut following DIN 69051 with tube type ball return

Bild
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,5 18 15,5 22 3,4 28 25 4 6 19 1x3,5 ø4 K 0,06 2’000 3’200
9,8 7,9 23 22,5 29 4,5 37 40 6 8 24 2x1,5 M5 K 0,06 2’500 4’500
12,0 10,6 22 21,5 29 4,5 37 30 5 8 24 1x3,5 ø4 K 0,06 2’000 3’200
12.3 10,2 24 23,5 26 4,5 40 36 5 8 26 2x2,5 0,06 5´000 11´000
12,0 9,8 26 25,5 32 4,5 39,5 36 5 8 28 1x3,5 M5 K 0,07 5’500 11’000
12,0 9,5 26 25,5 32 4,5 39,5 40 5 7 28 1x3,5 M5 K 0,07 6’600 12’000
14,0 12,5 26 25,5 32 4,5 39,5 32 5 7 28 2x2,5 ø4 K 0,06 4’500 10’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 M5 K 0,07 8’100 16’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 2x2,5 M6 K 0,06 4’500 11’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 3x2,5 M6 K 0,06 6’000 15’000
15,7 13,0 32 31,5 43 6,6 54 52 6 12 44 2x2,5 M6 K 0,07 17’000 25’000
19,5 16,5 38 37,5 50 6,6 62 55 7 10 48 2x2,5 M6 B 0,07 21’000 51’000
20,0 16,5 36 35,5 47 6,6 58 58 7 10 44 2x1,5 M6 B 0,07 10´000 22´000
24,8 21,8 43 42,5 55 6,6 65 55 7 10 50 2x2,5 M6 B 0,07 21’000 54’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 2x1,5 M6 B 0,08 10’000 24’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 4x1,5 M6 B 0,08 20’000 48’000
31,6 28,4 52 51,5 67 9,0 82 62 10 12 64 2x2,5 M6 B 0,07 20’000 55’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 M5 K 0,07 8’100 16’000
 
d1 d2 D1 D2 D4 D5 D6 Ln L1 L7 L8 i S SA T Cdyn Cstat
    g6   TK H13 h13   h13  
mm   mm   N  
8,0 6,5 18 15,5 22 3,4 28 25 4 6 19 1x3,5 ø4 K 0,06 2’000 3’200
9,8 7,9 23 22,5 29 4,5 37 40 6 8 24 2x1,5 M5 K 0,06 2’500 4’500
12,0 10,6 22 21,5 29 4,5 37 30 5 8 24 1x3,5 ø4 K 0,06 2’000 3’200
12.3 10,2 24 23,5 26 4,5 40 36 5 8 26 2x2,5 0,06 5´000 11´000
12,0 9,8 26 25,5 32 4,5 39,5 36 5 8 28 1x3,5 M5 K 0,07 5’500 11’000
12,0 9,5 26 25,5 32 4,5 39,5 40 5 7 28 1x3,5 M5 K 0,07 6’600 12’000
14,0 12,5 26 25,5 32 4,5 39,5 32 5 7 28 2x2,5 ø4 K 0,06 4’500 10’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 M5 K 0,07 8’100 16’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 2x2,5 M6 K 0,06 4’500 11’000
16,0 14,5 30 29,5 38 5,5 48 45 6 10 40 3x2,5 M6 K 0,06 6’000 15’000
15,7 13,0 32 31,5 43 6,6 54 52 6 12 44 2x2,5 M6 K 0,07 17’000 25’000
19,5 16,5 38 37,5 50 6,6 62 55 7 10 48 2x2,5 M6 B 0,07 21’000 51’000
20,0 16,5 36 35,5 47 6,6 58 58 7 10 44 2x1,5 M6 B 0,07 10´000 22´000
24,8 21,8 43 42,5 55 6,6 65 55 7 10 50 2x2,5 M6 B 0,07 21’000 54’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 2x1,5 M6 B 0,08 10’000 24’000
24,5 21,2 44 43,5 56 6,6 70 67 10 12 52 4x1,5 M6 B 0,08 20’000 48’000
31,6 28,4 52 51,5 67 9,0 82 62 10 12 64 2x2,5 M6 B 0,07 20’000 55’000
14,0 11,5 29 28,6 38 5,5 48 40 6 8 36 1x3,5 M5 K 0,07 8’100 16’000
Directions | Disclaimer | Print page