Legend
| d0 | = | nominal screw diameter [mm] |
| d1 |
= | outside screw diameter [mm] |
| d2 |
= | core diameter [mm] |
| p | = | pitch [mm] |
Special designs available on request.
All specifications are subject to change without notice.
Quality management ISO 9001:2008
Rondo with standard round thread
Standard flange nut
| Rondo | Dimensions | Load rates | |||||||||
| Screw | Nut | ||||||||||
| d0 x p | d1 | d2 | D1 | D2 | D3 | D4 | D5 | L2 | L3 | L4 | Cstat |
| ±0,05 | h8 | TK | |||||||||
| mm | mm | mm | N | ||||||||
| 6 x 2 | 5,9 | 4,5 | 20,5 | 21 | 38 | 29 | 4,2 | 3 | 5 | 25 | 600 |
| 8 x 2 | 7,9 | 6,5 | 20,5 | 21 | 38 | 29 | 4,2 | 3 | 5 | 25 | 800 |
| 10 x 3 | 9,9 | 7,8 | 23,5 | 24 | 42 | 32 | 4,2 | 3 | 5 | 25 | 1200 |
| 12 x 3 | 12,0 | 9,9 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2´000 |
| 12 x 4 | 12,0 | 9,8 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2500 |
| 14 x 3 | 14,0 | 12,0 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2´400 |
| 14 x 4 | 14,0 | 11,5 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 3200 |
| 16 x 5 | 15,7 | 13,0 | 29,5 | 30 | 49 | 39 | 5,1 | 3 | 7 | 42 | 5000 |
| Rondo | Dimensions | Load rates | |||||||||
| Screw | Nut | ||||||||||
| d0 x p | d1 | d2 | D1 | D2 | D3 | D4 | D5 | L2 | L3 | L4 | Cstat |
| ±0,05 | h8 | TK | |||||||||
| mm | mm | mm | N | ||||||||
| 6 x 2 | 5,9 | 4,5 | 20,5 | 21 | 38 | 29 | 4,2 | 3 | 5 | 25 | 600 |
| 8 x 2 | 7,9 | 6,5 | 20,5 | 21 | 38 | 29 | 4,2 | 3 | 5 | 25 | 800 |
| 10 x 3 | 9,9 | 7,8 | 23,5 | 24 | 42 | 32 | 4,2 | 3 | 5 | 25 | 1200 |
| 12 x 3 | 12,0 | 9,9 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2´000 |
| 12 x 4 | 12,0 | 9,8 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2500 |
| 14 x 3 | 14,0 | 12,0 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 2´400 |
| 14 x 4 | 14,0 | 11,5 | 25,5 | 26 | 46 | 36 | 5,1 | 3 | 7 | 42 | 3200 |
| 16 x 5 | 15,7 | 13,0 | 29,5 | 30 | 49 | 39 | 5,1 | 3 | 7 | 42 | 5000 |



