Contents in other languages

  • Deutsch
  • English
  • Français
  • Italiano

Contact

Thomas Haller

Haller Thomas
T: +41 (0)62 765 10 31
E-mail

Legend

d0 = nominal screw diameter [mm]
d1


= outside screw diameter [mm]
d2


= core diameter [mm]
p = pitch [mm]
i = number of ball circulations [–]
S = lubrication hole [mm]
SA = wipers
K = plastic

K = plastic B = brushes
T = standard backlash [mm]

Warning! Note when selecting a ball screw that the maximum rotational speed depends on the system’s rotational speed characteristics.


Special designs available on request.
All specifications are subject to change without notice.

Quality management ISO 9001:2008





 » Home » Products » Carry Speed-line high-helix ball screws » ZYE

Carry Speed-line type «ZYE»

Cylindrical nut with end cap ball return

Bild
 
d1 d2 D1 Ln L3 i  b  t  S  SA  T  Cdyn Cstat
    g6   P9  
mm   mm   N  
8,0 6,7 18 28 8 2x1,5 2 1,2 ø2 K 0,05 1’400 2’300
12,5 10,6 26 32 10 3x0,9 3 1,8 ø4 K 0,05 2’300 4’500
16,0 13,4 28 42 16 2x2,9 4 2,5 ø4 K 0,07 12’500 26’000
15,5 13,2 28 42 16 2x1,9 4 2,5 ø3 K 0,07 7’800 15’500
16,0 13,2 28 55 16 3x0,9 4 2,5 ø4 K 0,06 4’800 11’000
20,0 17,3 36 50 20 4x1,9 4 2,5 ø4 K 0,06 17’900 44’600
24,5 21,2 40 60 20 4x1,9 4 2,5 ø4 K 0,06 23’300 68’000
 
d1 d2 D1 Ln L3 i  b  t  S  SA  T  Cdyn Cstat
    g6   P9  
mm   mm   N  
8,0 6,7 18 28 8 2x1,5 2 1,2 ø2 K 0,05 1’400 2’300
12,5 10,6 26 32 10 3x0,9 3 1,8 ø4 K 0,05 2’300 4’500
16,0 13,4 28 42 16 2x2,9 4 2,5 ø4 K 0,07 12’500 26’000
15,5 13,2 28 42 16 2x1,9 4 2,5 ø3 K 0,07 7’800 15’500
16,0 13,2 28 55 16 3x0,9 4 2,5 ø4 K 0,06 4’800 11’000
20,0 17,3 36 50 20 4x1,9 4 2,5 ø4 K 0,06 17’900 44’600
24,5 21,2 40 60 20 4x1,9 4 2,5 ø4 K 0,06 23’300 68’000
Directions | Disclaimer | Print page