Legend
| d0 | = | nominal screw diameter [mm] |
| d1 | = | outside screw diameter [mm] |
| d2 | = | core diameter [mm] |
| p | = | pitch [mm] |
| i | = | number of ball circulations [–] |
| Dw | = | Kugeldurchmesser [mm] |
| S | = | lubrication hole (position not defined) [mm] |
| SA | = | wipers K = plastic
B = brushes
|
| T | = | standard backlash [mm] |
| 3) | = | only on request |
Warning! Note when selecting a ball screw that the maximum rotational speed depends on the system’s rotational speed characteristics.
Special designs available on request.
All specifications are subject to change without notice.
Quality management ISO 9001:2008
Carry type «ZYR»
Cylindrical single nut with tube type ball return
| Carry | Dimensions | Load rates | ||||||||||||
| Screw | Nut | |||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| right-hand threads: | ||||||||||||||
| 8 x 2 | 8,0 | 6,5 | 18 | 14 | 8 | 1x3,5 | 1,59 | 2 | 1,2 | — | — | 0,06 | 2’000 | 3’200 |
| 8 x 2,5 | 8,0 | 6,6 | 18 | 16 | 10 | 1x3,5 | 1,59 | 3 | 2,0 | — | — | 0,06 | 2’000 | 3’200 |
| 8 x 5 | 8,0 | 6,7 | 18 | 19 | 10 | 2x2,5 | 1,50 | 3 | 2,0 | — | — | 0,06 | 1’960 | 3’470 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’800 | 5’000 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | ø3,5 | K | 0,06 | 2’800 | 5’000 |
| 10 x 10 | 9,8 | 7,9 | 23 | 26 | 10 | 2x1,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’500 | 4’500 |
| 12 x 4 | 12,0 | 9,8 | 26 | 24 | 10 | 1x3,5 | 2,50 | 3 | 1,8 | — | — | 0,07 | 5’500 | 11’000 |
| 12 x 4 | 12,0 | 9,8 | 26 | 32 | 10 | 1x3,5 | 2,50 | 3 | 1,8 | ø4,0 | K | 0,07 | 5’500 | 11’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 24 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | — | — | 0,07 | 8’100 | 16’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 32 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | ø4,0 | K | 0,07 | 8’100 | 16’000 |
| 16 x 10 | 15,7 | 13,0 | 32 | 45 | 16 | 2x2,5 | 3,50 | 4 | 2,5 | — | — | 0,07 | 17’000 | 25’000 |
| 16 x 10 | 15,7 | 13,0 | 32 | 45 | 16 | 2x2,5 | 3,50 | 4 | 2,5 | ø4,0 | K | 0,07 | 17’000 | 25’000 |
| left-hand threads: | ||||||||||||||
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’800 | 5’000 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | ø3,5 | K | 0,06 | 2’800 | 5’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 24 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | — | — | 0,07 | 8’100 | 16’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 32 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | ø4,0 | K | 0,07 | 8’100 | 16’000 |
| Carry | Dimensions | Load rates | ||||||||||||
| Screw | Nut | |||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| right-hand threads: | ||||||||||||||
| 8 x 2 | 8,0 | 6,5 | 18 | 14 | 8 | 1x3,5 | 1,59 | 2 | 1,2 | — | — | 0,06 | 2’000 | 3’200 |
| 8 x 2,5 | 8,0 | 6,6 | 18 | 16 | 10 | 1x3,5 | 1,59 | 3 | 2,0 | — | — | 0,06 | 2’000 | 3’200 |
| 8 x 5 | 8,0 | 6,7 | 18 | 19 | 10 | 2x2,5 | 1,50 | 3 | 2,0 | — | — | 0,06 | 1’960 | 3’470 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’800 | 5’000 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | ø3,5 | K | 0,06 | 2’800 | 5’000 |
| 10 x 10 | 9,8 | 7,9 | 23 | 26 | 10 | 2x1,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’500 | 4’500 |
| 12 x 4 | 12,0 | 9,8 | 26 | 24 | 10 | 1x3,5 | 2,50 | 3 | 1,8 | — | — | 0,07 | 5’500 | 11’000 |
| 12 x 4 | 12,0 | 9,8 | 26 | 32 | 10 | 1x3,5 | 2,50 | 3 | 1,8 | ø4,0 | K | 0,07 | 5’500 | 11’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 24 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | — | — | 0,07 | 8’100 | 16’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 32 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | ø4,0 | K | 0,07 | 8’100 | 16’000 |
| 16 x 10 | 15,7 | 13,0 | 32 | 45 | 16 | 2x2,5 | 3,50 | 4 | 2,5 | — | — | 0,07 | 17’000 | 25’000 |
| 16 x 10 | 15,7 | 13,0 | 32 | 45 | 16 | 2x2,5 | 3,50 | 4 | 2,5 | ø4,0 | K | 0,07 | 17’000 | 25’000 |
| left-hand threads: | ||||||||||||||
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | — | — | 0,06 | 2’800 | 5’000 |
| 10 x 3 | 9,9 | 7,8 | 22 | 24 | 10 | 1x3,5 | 2,00 | 3 | 2,0 | ø3,5 | K | 0,06 | 2’800 | 5’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 24 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | — | — | 0,07 | 8’100 | 16’000 |
| 14 x 4 | 14,0 | 11,5 | 29 | 32 | 16 | 1x3,5 | 2,78 | 4 | 2,5 | ø4,0 | K | 0,07 | 8’100 | 16’000 |





