Légende
| d0 | = | diamètre nominal [mm] |
| d1 |
= | diamètre extérieur de la vis [mm] |
| d2 | = | diamètre du noyau de la vis [mm] |
| p | = | pas de filetage [mm] |
| i | = | nombre de circuits de billes [–] |
| Dw | = | Kugeldurchmesser [mm] |
| S | = | trou de lubrification [mm] |
| SA | = | racleurs K = matière plastique B = racleurs à brosse |
| T | = | jeu axial standard [mm] |
Exécutions spéciales sur demande.
Toutes spécifications sous réserve de modifications sans préavis.
Système d’assurance de qualité ISO 9001:2008
Carry Speed-line type «ZYE»
Ecrou cylindrique avec recirculation de billes par les coiffes
| Carry S-line | Dimensions | Capacité de charge | ||||||||||||
| Typ "ZYE" | Vis | Ecrou | ||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| 8 x 12 | 8,0 | 6,7 | 18 | 28 | 8 | 2x1,5 | 1,50 | 2 | 1,2 | ø2 | K | 0,05 | 1’400 | 2’300 |
| 12,7 x 25,4 | 12,5 | 10,6 | 26 | 32 | 10 | 3x0,9 | 2,00 | 3 | 1,8 | ø4 | K | 0,05 | 2’300 | 4’500 |
| 16 x 10 | 16,0 | 13,4 | 28 | 42 | 16 | 2x2,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,07 | 12’500 | 26’000 |
| 16 x 16 | 15,5 | 13,2 | 28 | 42 | 16 | 2x1,9 | 3,00 | 4 | 2,5 | ø3 | K | 0,07 | 7’800 | 15’500 |
| 16 x 50 | 16,0 | 13,2 | 28 | 55 | 16 | 3x0,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,06 | 4’800 | 11’000 |
| 20 x 20 | 20,0 | 17,3 | 36 | 50 | 20 | 4x1,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,06 | 17’900 | 44’600 |
| 25 x 25 | 24,5 | 21,2 | 40 | 60 | 20 | 4x1,9 | 3,50 | 4 | 2,5 | ø4 | K | 0,06 | 23’300 | 68’000 |
| Carry S-line | Dimensions | Capacité de charge | ||||||||||||
| Typ "ZYE" | Vis | Ecrou | ||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| 8 x 12 | 8,0 | 6,7 | 18 | 28 | 8 | 2x1,5 | 1,50 | 2 | 1,2 | ø2 | K | 0,05 | 1’400 | 2’300 |
| 12,7 x 25,4 | 12,5 | 10,6 | 26 | 32 | 10 | 3x0,9 | 2,00 | 3 | 1,8 | ø4 | K | 0,05 | 2’300 | 4’500 |
| 16 x 10 | 16,0 | 13,4 | 28 | 42 | 16 | 2x2,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,07 | 12’500 | 26’000 |
| 16 x 16 | 15,5 | 13,2 | 28 | 42 | 16 | 2x1,9 | 3,00 | 4 | 2,5 | ø3 | K | 0,07 | 7’800 | 15’500 |
| 16 x 50 | 16,0 | 13,2 | 28 | 55 | 16 | 3x0,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,06 | 4’800 | 11’000 |
| 20 x 20 | 20,0 | 17,3 | 36 | 50 | 20 | 4x1,9 | 3,00 | 4 | 2,5 | ø4 | K | 0,06 | 17’900 | 44’600 |
| 25 x 25 | 24,5 | 21,2 | 40 | 60 | 20 | 4x1,9 | 3,50 | 4 | 2,5 | ø4 | K | 0,06 | 23’300 | 68’000 |



