Didascalia
| d0 | = | diametro nominale [mm] |
| d1 | = | diametro esterno [mm] |
| d2 | = | diametro del nocciolo [mm] |
| p | = | passo [mm] |
| i | = | circuiti delle sfere [–] |
| Dw | = | Kugeldurchmesser [mm] |
| S | = | foro di lubrificazione [mm] |
| SA | = | raschiapolvere K = materiale sintetico
B = spazzole
|
| T | = | gioco assiale standard [mm] |
| 3) | = | solo su richiesta |
| 4) | = | Schema speciale dei fori; solo 4 invece di 6 fori di fissaggio (per d0 x p = 4x1, 6x1, 8x1, 8x2, 10x4 e 12x5) |
Esecuzioni speciali sono disponibili su richiesta.
La Eichenberger Gewinde si riserva il diritto di modificare, senza alcun preavviso, le caratteristiche delle dimensioni oppure delle specificazioni dei prodotti qui riportati.
Certificazione della qualità secondo le norme ISO 9001:2008
Carry tipo «FBI»
Chiocciola flangiata tipo B in base a DIN 69051 con ricircolo delle sfere a passo singolo
| Carry | Dimensioni | Capacità di carico | ||||||||||||||||
| Vite | Chiocciola | |||||||||||||||||
| d0x p | d1 | d2 | D1 | D2 | D4 | D5 | D6 | Ln | L1 | L7 | L8 | i | Dw | S | SA | T | Cdyn | Cstat |
| g6 | TK | H13 | h13 | h13 | ||||||||||||||
| mm | mm | mm | N | |||||||||||||||
| filettatura destrorsa: | ||||||||||||||||||
| 4 x 1 4) | 4,0 | 3,2 | 8 | 7,9 | 12 | 2,7 | 17 | 14 | 2 | 3 | 11 | 3x1 | 0,80 | — | — | 0,03 | 430 | 580 |
| 6 x 1 4) | 6,0 | 5,0 | 12 | 11,8 | 18 | 3,4 | 24 | 18 | 4 | 4 | 16 | 3x1 | 0,80 | ø2 | K | 0,03 | 600 | 1’000 |
| 8 x 1 4) | 8,0 | 7,0 | 14 | 13,5 | 21 | 3,4 | 27 | 18 | 4 | 4 | 18 | 3x1 | 0,80 | ø2 | K | 0,03 | 700 | 1’200 |
| 8 x 2 4) | 8,0 | 6,5 | 16 | 15,5 | 22 | 3,4 | 28 | 30 | 4 | 6 | 19 | 3x1 | 1,59 | ø4 | K | 0,05 | 1’400 | 2’000 |
| 10 x 4 4) | 10,0 | 7,5 | 18 | 17,8 | 28 | 4,5 | 36 | 38 | 6 | 6 | 23 | 4x1 | 2,50 | — | — | 0,07 | 4’100 | 6’700 |
| 10 x 4 4) | 10,0 | 7,5 | 18 | 17,8 | 28 | 4,5 | 36 | 38 | 6 | 6 | 23 | 4x1 | 2,50 | ø2 | K | 0,07 | 4’100 | 6’700 |
| 12 x 5 | 12,0 | 9,5 | 24 | 23,5 | 32 | 4,5 | 40 | 40 | 6 | 8 | 26 | 3x1 | 2,78 | ø4 | K | 0,07 | 5’000 | 8’600 |
| 16 x 5 | 15,7 | 13,0 | 28 | 27,8 | 38 | 5,5 | 48 | 45 | 6 | 10 | 40 | 3x1 | 3,50 | M6 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 36 | 35,5 | 47 | 6,6 | 58 | 50 | 10 | 10 | 44 | 3x1 | 3,50 | M6 | K | 0,07 | 10’800 | 25’000 |
| 25 x 5 | 24,6 | 21,5 | 40 | 39,5 | 51 | 6,6 | 62 | 50 | 10 | 10 | 48 | 3x1 | 3,50 | M6 | K | 0,07 | 11’700 | 30’000 |
| 25 x 5 | 24,6 | 21,5 | 40 | 39,5 | 51 | 6,6 | 62 | 55 | 10 | 10 | 48 | 4x1 | 3,50 | M6 | K | 0,07 | 14’000 | 35’000 |
| 32 x 5 | 31,6 | 28,6 | 50 | 49,5 | 65 | 9,0 | 80 | 57 | 10 | 12 | 62 | 4x1 | 3,50 | M6 | K | 0,07 | 19’000 | 54’000 |
| filettatura sinistrorsa: | ||||||||||||||||||
| 16 x 5 3) | 15,7 | 13,0 | 28 | 27,8 | 38 | 5,5 | 48 | 45 | 6 | 10 | 40 | 3x1 | 3,50 | M6 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 36 | 35,5 | 47 | 6,6 | 58 | 50 | 10 | 10 | 44 | 3x1 | 3,50 | M6 | K | 0,07 | 10’800 | 25’000 |
| Carry | Dimensioni | Capacità di carico | ||||||||||||||||
| Vite | Chiocciola | |||||||||||||||||
| d0x p | d1 | d2 | D1 | D2 | D4 | D5 | D6 | Ln | L1 | L7 | L8 | i | Dw | S | SA | T | Cdyn | Cstat |
| g6 | TK | H13 | h13 | h13 | ||||||||||||||
| mm | mm | mm | N | |||||||||||||||
| filettatura destrorsa: | ||||||||||||||||||
| 4 x 1 4) | 4,0 | 3,2 | 8 | 7,9 | 12 | 2,7 | 17 | 14 | 2 | 3 | 11 | 3x1 | 0,80 | — | — | 0,03 | 430 | 580 |
| 6 x 1 4) | 6,0 | 5,0 | 12 | 11,8 | 18 | 3,4 | 24 | 18 | 4 | 4 | 16 | 3x1 | 0,80 | ø2 | K | 0,03 | 600 | 1’000 |
| 8 x 1 4) | 8,0 | 7,0 | 14 | 13,5 | 21 | 3,4 | 27 | 18 | 4 | 4 | 18 | 3x1 | 0,80 | ø2 | K | 0,03 | 700 | 1’200 |
| 8 x 2 4) | 8,0 | 6,5 | 16 | 15,5 | 22 | 3,4 | 28 | 30 | 4 | 6 | 19 | 3x1 | 1,59 | ø4 | K | 0,05 | 1’400 | 2’000 |
| 10 x 4 4) | 10,0 | 7,5 | 18 | 17,8 | 28 | 4,5 | 36 | 38 | 6 | 6 | 23 | 4x1 | 2,50 | — | — | 0,07 | 4’100 | 6’700 |
| 10 x 4 4) | 10,0 | 7,5 | 18 | 17,8 | 28 | 4,5 | 36 | 38 | 6 | 6 | 23 | 4x1 | 2,50 | ø2 | K | 0,07 | 4’100 | 6’700 |
| 12 x 5 | 12,0 | 9,5 | 24 | 23,5 | 32 | 4,5 | 40 | 40 | 6 | 8 | 26 | 3x1 | 2,78 | ø4 | K | 0,07 | 5’000 | 8’600 |
| 16 x 5 | 15,7 | 13,0 | 28 | 27,8 | 38 | 5,5 | 48 | 45 | 6 | 10 | 40 | 3x1 | 3,50 | M6 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 36 | 35,5 | 47 | 6,6 | 58 | 50 | 10 | 10 | 44 | 3x1 | 3,50 | M6 | K | 0,07 | 10’800 | 25’000 |
| 25 x 5 | 24,6 | 21,5 | 40 | 39,5 | 51 | 6,6 | 62 | 50 | 10 | 10 | 48 | 3x1 | 3,50 | M6 | K | 0,07 | 11’700 | 30’000 |
| 25 x 5 | 24,6 | 21,5 | 40 | 39,5 | 51 | 6,6 | 62 | 55 | 10 | 10 | 48 | 4x1 | 3,50 | M6 | K | 0,07 | 14’000 | 35’000 |
| 32 x 5 | 31,6 | 28,6 | 50 | 49,5 | 65 | 9,0 | 80 | 57 | 10 | 12 | 62 | 4x1 | 3,50 | M6 | K | 0,07 | 19’000 | 54’000 |
| filettatura sinistrorsa: | ||||||||||||||||||
| 16 x 5 3) | 15,7 | 13,0 | 28 | 27,8 | 38 | 5,5 | 48 | 45 | 6 | 10 | 40 | 3x1 | 3,50 | M6 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 36 | 35,5 | 47 | 6,6 | 58 | 50 | 10 | 10 | 44 | 3x1 | 3,50 | M6 | K | 0,07 | 10’800 | 25’000 |





