Didascalia
| d2 | = | diametro di nocciolo [mm] |
| p0 | = | passo nominale [mm] |
| p | = | passo effettivo [mm] |
| i | = | numero dei principi [-] |
| Cstat | = | capacità di carico statico per chiocciole non precaricate in POM-C o per chiocciole precaricate in torsione in EX100 [N]; per capacità di carico superiori vanno utilizzate chiocciole in bronzo (Cstat bronzo = 1,3 x Cstat POM) |
| B | = | bronzo CuSn12, N° del materiale 2.1052 |
| 3) | = | solo su richiesta |
| 6) | = | non disponibili precaricate in torsione |
Esecuzioni speciali sono disponibili su richiesta.
La Eichenberger Gewinde si riserva il diritto di modificare, senza alcun preavviso, le caratteristiche delle dimensioni oppure delle specificazioni dei prodotti qui riportati.
Certificazione della qualità secondo le norme ISO 9001:2008
Speedy con profilo fine
Speedy con vite a profilo fine e chiocciola flangiata standard non precaricata/precaricata
| Speedy | Dimensioni | Capacità di carico | |||||||||||||
| Vite | Chiocciola | ||||||||||||||
| d0 / p0 | d1 | d2 | p | i | D1 | D2 | D3 | D4 | D5 | D6 | L1 | L2 | L3 | L4 | Cstat |
| ±0,05 | h8 | TK | POM / B | POM/EX100 | |||||||||||
| mm | mm | mm | N | ||||||||||||
| filettatura destrorsa: | |||||||||||||||
| 4 / 10 | 4,0 | 3,0 | 10 | 8 | 11,5 | 12 | 28 | 18 | 3,2 | — | — | 3 | 4 | 20 / — | 150 |
| 5 / 5 | 5,4 | 3,6 | 5 | 4 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 5 / 20 | 6,0 | 5,0 | 20 | 16 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 6 / 25 | 7,4 | 6,3 | 25 | 20 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 400 |
| 7,5 / 7,5 | 7,7 | 5,9 | 7,5 | 6 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 450 |
| 8 / 30 | 8,6 | 7,5 | 30 | 24 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 500 |
| 10 / 10 | 10,0 | 8,2 | 10 | 8 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 10 / 35 | 10,1 | 8,9 | 35 | 28 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 11 / 40 | 11,5 | 10,2 | 40 | 32 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 700 |
| 12 / 45 | 12,8 | 11,4 | 45 | 36 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 800 |
| 12,5/12,5 3) | 12,3 | 10,4 | 12,5 | 10 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 750 |
| filettatura sinistrorsa: | |||||||||||||||
| 5 / 20 | 6,0 | 5,0 | 20 | 16 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 8 / 30 | 8,6 | 7,5 | 30 | 24 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 500 |
| 10 / 35 | 10,1 | 8,9 | 35 | 28 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 12 / 45 | 12,8 | 11,4 | 45 | 36 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 800 |
| Speedy | Dimensioni | Capacità di carico | |||||||||||||
| Vite | Chiocciola | ||||||||||||||
| d0 / p0 | d1 | d2 | p | i | D1 | D2 | D3 | D4 | D5 | D6 | L1 | L2 | L3 | L4 | Cstat |
| ±0,05 | h8 | TK | POM / B | POM/EX100 | |||||||||||
| mm | mm | mm | N | ||||||||||||
| filettatura destrorsa: | |||||||||||||||
| 4 / 10 | 4,0 | 3,0 | 10 | 8 | 11,5 | 12 | 28 | 18 | 3,2 | — | — | 3 | 4 | 20 / — | 150 |
| 5 / 5 | 5,4 | 3,6 | 5 | 4 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 5 / 20 | 6,0 | 5,0 | 20 | 16 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 6 / 25 | 7,4 | 6,3 | 25 | 20 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 400 |
| 7,5 / 7,5 | 7,7 | 5,9 | 7,5 | 6 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 450 |
| 8 / 30 | 8,6 | 7,5 | 30 | 24 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 500 |
| 10 / 10 | 10,0 | 8,2 | 10 | 8 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 10 / 35 | 10,1 | 8,9 | 35 | 28 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 11 / 40 | 11,5 | 10,2 | 40 | 32 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 700 |
| 12 / 45 | 12,8 | 11,4 | 45 | 36 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 800 |
| 12,5/12,5 3) | 12,3 | 10,4 | 12,5 | 10 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 750 |
| filettatura sinistrorsa: | |||||||||||||||
| 5 / 20 | 6,0 | 5,0 | 20 | 16 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 300 |
| 8 / 30 | 8,6 | 7,5 | 30 | 24 | 20,5 | 21 | 38 | 29 | 4,2 | 18,5 | 38 | 3 | 5 | 25 / 18 | 500 |
| 10 / 35 | 10,1 | 8,9 | 35 | 28 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 600 |
| 12 / 45 | 12,8 | 11,4 | 45 | 36 | 23,5 | 24 | 42 | 32 | 4,2 | 21,5 | 38 | 3 | 5 | 25 / 18 | 800 |



