Didascalia
| d0 | = | diametro nominale [mm] |
| d1 | = | diametro esterno [mm] |
| d2 |
= | diametro del nocciolo [mm] |
| p | = | passo [mm] |
| i | = | circuiti delle sfere [–] |
| Dw | = | Kugeldurchmesser [mm] |
| S | = | foro di lubrificazione (posizione non definita) [mm] |
| SA | = | raschiapolvere
K = materiale sintetico
B = spazzole
|
| T | = | gioco assiale standard [mm] |
| 3) | = | solo su richiesta |
Esecuzioni speciali sono disponibili su richiesta.
La Eichenberger Gewinde si riserva il diritto di modificare, senza alcun preavviso, le caratteristiche delle dimensioni oppure delle specificazioni dei prodotti qui riportati.
Certificazione della qualità secondo le norme ISO 9001:2008
Carry tipo «ZYI»
Chiocciola singola cilindrica con ricircolo delle sfere a passo singolo
| Carry | Dimensioni | Capacità di carico | ||||||||||||
| Vite | Chiocciola | |||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| filettatura destrorsa: | ||||||||||||||
| 4 x 1 | 4,0 | 3,2 | 8 | 10 | — | 3x1 | 0,80 | ø2 | 1 | — | — | 0,03 | 430 | 580 |
| 5 x 2 | 5,0 | 4,0 | 10 | 14 | 8 | 3x1 | 0,80 | 2 | 1,0 | — | — | 0,03 | 500 | 800 |
| 6 x 1 | 6,0 | 5,0 | 12 | 14 | 8 | 3x1 | 0,80 | 2 | 1,0 | — | — | 0,03 | 600 | 1’000 |
| 8 x 1 | 8,0 | 7,0 | 14 | 14 | 8 | 3x1 | 0,80 | 2 | 1,2 | — | — | 0,03 | 700 | 1’200 |
| 8 x 1,5 | 8,0 | 6,7 | 14 | 14 | 8 | 3x1 | 1,20 | 2 | 1,2 | — | — | 0,04 | 800 | 1’300 |
| 8 x 2 | 8,0 | 6,5 | 16 | 20 | 8 | 3x1 | 1,59 | 2 | 1,2 | — | — | 0,05 | 1’400 | 2’000 |
| 8 x 3 | 8,0 | 6,7 | 14 | 12 | 8 | 2x1 | 1,50 | 2 | 1,2 | — | — | 0,05 | 950 | 1’500 |
| 10 x 2 | 9,7 | 8,2 | 18 | 14 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’250 | 2’100 |
| 10 x 4 | 10,0 | 7,5 | 18 | 35 | 10 | 4x1 | 2,50 | 3 | 1,2 | — | — | 0,07 | 4’100 | 6’700 |
| 10 x 4 | 10,0 | 7,5 | 18 | 35 | 10 | 4x1 | 2,50 | 3 | 1,2 | ø2 | K | 0,07 | 4’100 | 6’700 |
| 12 x 2 | 12,0 | 10,6 | 20 | 15 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’380 | 2’500 |
| 14 x 4 | 14,0 | 11,5 | 25 | 24 | 10 | 3x1 | 2,78 | 4 | 2,5 | — | — | 0,07 | 5’000 | 8’800 |
| 14 x 4 | 14,0 | 11,5 | 25 | 32 | 10 | 3X1 | 2,78 | 4 | 2,5 | ø4 | K | 0,07 | 5’000 | 8’800 |
| 16 x 5 | 15,7 | 13,0 | 30 | 43 | 16 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 33 | 45 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 10’800 | 25’000 |
| 25 x 5 | 24,6 | 21,5 | 38 | 50 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 11’700 | 30’000 |
| 32 x 5 | 31,6 | 28,5 | 48 | 48 | 20 | 4x1 | 3,50 | 5 | 3,0 | M5 | K | 0,07 | 19’000 | 54’000 |
| filettatura sinistrorsa: | ||||||||||||||
| 10 x 2 3) | 9,7 | 8,2 | 18 | 14 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’250 | 2’100 |
| 12 x 2 3) | 12,0 | 10,6 | 20 | 15 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’380 | 2’500 |
| 16 x 5 | 15,7 | 13,0 | 30 | 43 | 16 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 33 | 45 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 10’800 | 25’000 |
| Carry | Dimensioni | Capacità di carico | ||||||||||||
| Vite | Chiocciola | |||||||||||||
| d0x p | d1 | d2 | D1 | Ln | L3 | i | Dw | b | t | S | SA | T | Cdyn | Cstat |
| g6 | P9 | |||||||||||||
| mm | mm | mm | N | |||||||||||
| filettatura destrorsa: | ||||||||||||||
| 4 x 1 | 4,0 | 3,2 | 8 | 10 | — | 3x1 | 0,80 | ø2 | 1 | — | — | 0,03 | 430 | 580 |
| 5 x 2 | 5,0 | 4,0 | 10 | 14 | 8 | 3x1 | 0,80 | 2 | 1,0 | — | — | 0,03 | 500 | 800 |
| 6 x 1 | 6,0 | 5,0 | 12 | 14 | 8 | 3x1 | 0,80 | 2 | 1,0 | — | — | 0,03 | 600 | 1’000 |
| 8 x 1 | 8,0 | 7,0 | 14 | 14 | 8 | 3x1 | 0,80 | 2 | 1,2 | — | — | 0,03 | 700 | 1’200 |
| 8 x 1,5 | 8,0 | 6,7 | 14 | 14 | 8 | 3x1 | 1,20 | 2 | 1,2 | — | — | 0,04 | 800 | 1’300 |
| 8 x 2 | 8,0 | 6,5 | 16 | 20 | 8 | 3x1 | 1,59 | 2 | 1,2 | — | — | 0,05 | 1’400 | 2’000 |
| 8 x 3 | 8,0 | 6,7 | 14 | 12 | 8 | 2x1 | 1,50 | 2 | 1,2 | — | — | 0,05 | 950 | 1’500 |
| 10 x 2 | 9,7 | 8,2 | 18 | 14 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’250 | 2’100 |
| 10 x 4 | 10,0 | 7,5 | 18 | 35 | 10 | 4x1 | 2,50 | 3 | 1,2 | — | — | 0,07 | 4’100 | 6’700 |
| 10 x 4 | 10,0 | 7,5 | 18 | 35 | 10 | 4x1 | 2,50 | 3 | 1,2 | ø2 | K | 0,07 | 4’100 | 6’700 |
| 12 x 2 | 12,0 | 10,6 | 20 | 15 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’380 | 2’500 |
| 14 x 4 | 14,0 | 11,5 | 25 | 24 | 10 | 3x1 | 2,78 | 4 | 2,5 | — | — | 0,07 | 5’000 | 8’800 |
| 14 x 4 | 14,0 | 11,5 | 25 | 32 | 10 | 3X1 | 2,78 | 4 | 2,5 | ø4 | K | 0,07 | 5’000 | 8’800 |
| 16 x 5 | 15,7 | 13,0 | 30 | 43 | 16 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 33 | 45 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 10’800 | 25’000 |
| 25 x 5 | 24,6 | 21,5 | 38 | 50 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 11’700 | 30’000 |
| 32 x 5 | 31,6 | 28,5 | 48 | 48 | 20 | 4x1 | 3,50 | 5 | 3,0 | M5 | K | 0,07 | 19’000 | 54’000 |
| filettatura sinistrorsa: | ||||||||||||||
| 10 x 2 3) | 9,7 | 8,2 | 18 | 14 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’250 | 2’100 |
| 12 x 2 3) | 12,0 | 10,6 | 20 | 15 | 10 | 2x1 | 1,59 | 3 | 1,2 | — | — | 0,06 | 1’380 | 2’500 |
| 16 x 5 | 15,7 | 13,0 | 30 | 43 | 16 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 9’700 | 22’000 |
| 20 x 5 | 19,2 | 16,5 | 33 | 45 | 20 | 3x1 | 3,50 | 4 | 2,5 | M5 | K | 0,07 | 10’800 | 25’000 |





